Australia's tropics will be invigorated by a pulse of the Madden-Julian Oscillation (MJO) this week, increasing the risk of ...
SITE 69139 (36.6722°S 149.8191°E 41m AMSL), Commenced 1992 ...
A significant drops in temperatures in East Asia this weekend could lead to flooding rainfall over Indonesia and tropical ...
After a burst of autumn heat followed by cool temperatures with a weekend cold front, southeastern Australia will again warm ...
SITE 32040 (19.2483°S 146.7661°E 5m AMSL), Commenced 1940 ...
SITE 18120 (33.0539°S 137.5206°E 10m AMSL), Commenced 1945 ...
SITE 18201 (32.5073°S 137.7169°E 14m AMSL), Commenced 2001 ...
SITE 13040 (27.1542°S 124.5747°E 450m AMSL), Commenced 1994 ...
SITE 33285 (23.0883°S 150.1100°E 9m AMSL), Commenced 1964 ...
SITE 3068 (18.5075°S 123.4561°E 120m AMSL), Commenced 1973 ...
SITE 40988 (26.6442°S 152.9383°E 54m AMSL), Commenced 2007 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results